PHILADELPHIA - The final day of the 114th Penn Relays produced some major upsets as the rivalry continues between the United States and Jamaica.
Jamaican schools also continued their domination of the High Schools' categories. A number of Grenadian athletes competed for various colleges as well as World Stars teams, including the likes of Sherry Fletcher, Hazel Regis-Buckels, Neisha Bernard-Thomas and Alleyne Francique.
The names of Grenadian competitors are in bold.
Sprint Medley USA vs. the World
1 | JAM | Jamaica | 3:37.61 | Nadine Palmer, Aleen Bailey, Sonita Sutherland (52.2), Kenia Sinclair (1:59.3) |
2 | WAS | World All Stars | 3:39.16 | Lavern Jones, Sherry Fletcher, Cydonie Mothercill (51.2), Mirian Barnett (2:00.9) |
3 | USA-r | United States Red | 3:41.08 | Ebonie Floyd, Hasani Roseby, Tiffany Ross-Williams (52.7), Hazel Clark (2:01.4) |
4 | CAN | Canada | 3:44.06 | Kimberly Hyacithe, Toyin Olupuna, Amoun Nelson (54.4), Aimee Teteris (2:02.9) |
5 | USA-b | United States Blue | 3:45.73 | Lauren Smith, Monique Henderson, Meka Rembert-Thompson (54.7), Erin Donahue (2:03.6)
|
4x100 College
1 | B | N.C. Central | 40.05 | Mark Davis, Jeff Rankins, Christopher Davis, Maurice Gailey |
2 | A | Texas Christian | 40.25 | Andon Mitchell, Otis McDaniel, Justyn Warner, Mychal Dungey |
3 | D | Hampton | 40.56 | Predist Walker, Terry Thornton, Kevin Teel, Aaron Anderson |
4 | F | Texas-San Antonio | 41.42 | Cedric Harris, Teddy Williams, John Matthews, Steven Brown |
5 | I | Bethune-Cookman | 41.42 | Harold Rose Jr., Joel Redhead, Eric Cray, Ronnie Ash |
6 | H | P.R.-Rio Piedras | 41.45 | Felix Alvarez, Yavid Zackey, Luis Lopez, Marcos Amalbert |
4x100 USA vs. the World
1 | USA-r | United States Red | 42.57 | Lauryn WIlliams, Miki Barber, Lisa Barber, Allyson Felix |
2 | USA-b | United States Blue | 42.64 | Muna Lee, Torri Edwards, Carmelita Jeter, Sanya Richards |
3 | JAM | Jamaica | 43.31 | Kerron Stewart, Nadine Palmer, Aleen Bailey, Peta Gaye-Dondie |
4 | WAS | World All Stars | 43.90 | Lavern jones, jovanne Jarrett, Sherry fletcher, Oludamola Osayom |
5 | BAH | Bahamas | 44.52 | Timicka Clarke, Debbie Ferguson, Jackie Edwards, Chandra Sturrup |
6 | TRI | Trinidad & Tobago | 44.72 | Semoy Hackett, Sasha Springer, Reyare Thomas, Ayanna Hutchinson |
DNS | USA-w | United States White |
|
4x100 USA vs. the World
1 | JAM | Jamaica | 39.04 | Marvin Anderson, Michael Frater, Nesta Carter, Dwight Thomas |
2 | USA-b | United States Blue | 39.14 | John Capel, Xavier Carter, Michael Rodgers, Shawn Crawford |
3 | TRI | Trinidad & Tobago | 39.33 | Rondel Sorrillo, Keston Bledman, Jacey Harper, Darrell Brown |
4 | USA-r | United States Red | 39.38 | Leroy Dixon, Wallace Spearman, Doc Patton, Tyson Gay |
5 | CAN-r | Canada Red | 39.60 | Hank Palmer, Anson Henry, Jared Connaughton, Brian Barnett |
6 | AHO | Netherlands Antilles | 39.86 | Geronimo Goeloe, Brian Mariano, Prince Kwidama, Churandy Martina |
7 | GBR | Great Britain | 39.96 | Simeon Williamson, Mark Findlay, Andy Turner, Tyrone Edgar |
8 | CAN-w | Canada White | 40.74 | Charles Allen, Neville Wright, Shannon King, Sam Effah |
DNF | BAH | Bahamas |
| Lavardo Smith, Adrian Griffith, Jamaal Forbes, Jamial Rolle |
College Women 4x200 Championship of America
1 | A | Texas A&M | 1:31.21 | Khrystal Carter , Allison George, Simone Facey, Porscha Lucas |
2 | C | Louisiana State | 1:31.77 | Brooklynn Morris, Samantha Henry, Juanita Broaddus, Kelly Ann Baptiste |
3 | B | G.C. Foster | 1:34.05 | Schillonie Calvert, Anastasia Leroy, Sudian Davis, Rose-Marie Whyte |
4 | D | Tennessee | 1:34.73 | Lynne Layne, Cleo Tyson, Latonya Loche, Jeneba Tarmoh |
5 | F | South Carolina | 1:35.59 | Shayla Mahan, Faraign Giles, Brandi Cross, Porche Byrd |
6 | E | Connecticut | 1:36.36 | Phylicia George, Trisha-Ann Hawthorne, Alyssa Evering, Mandela Graves-Fulgham |
7 | G | Hampton | 1:37.34 | Racquel Vassell, Francena McCorory, Rachel Lewis, Septima Glenn |
8 | H | Mississippi State | 1:38.09 | Gabrielle Dillon, Priscilla Gaines, Bridgett Rose, Marissa Harris |
9 | I | Georgia State | 1:40.55 | Kendra Davis, Denice Vance, Nicole Davis, Cherell Lawson |
HSB 4x100 Championship of America
1 | C | Calabar (Kingston, JA) | 40.74 | Andrew Riley, Earl Lee, Warren Weir, Oshaine Bailey |
2 | D | Camperdown (Kingston, JA) | 41.04 | Taffawee Johnson, Rasheed Dwyer, Marlon Hanson, Kemar Brown |
3 | F | St. George's (Kingston, JA) | 41.33 | Khorey Spalding, Darrion Mitchell, Duwayne Feguson, Aldaine Dunn |
4 | E | Westlake (Waldorf, MD) | 41.38 | Greg Walker, Devon Smith, Jesse Mitchell, Kenard Harris |
5 | B | Herbert Morrison (Montego Bay, JA) | 41.43 | Kevin Mowatt, Teivaskie Lewis, Keneil Lee, Dexter Lee |
6 | G | Jack Hayward (Freeport, BA) | 41.61 | Anjoun Armally, Perneko Murry, Jaquan Williams, Dennis Bain |
7 | H | William Knibb (Falmouth, JA) | 41.93 | Levaughn Lawrence, Nicholas Johnson, Duwayne Feguson, Jason Young |
DNF | A | St. Jago (Spanish Town, JA) |
| Andre Walsh, NIickel Ashmeade, Ackeem Smith, Riker Hylton |
HSB 4x100 Small Schools
1 | B | Queen's Royal College (Port of Spain, TRI) | 42.01 | Christian Benjamin, Jonathan Holder, Darren Nelson, Shermund Allsop |
2 | A | Holmwood Tech (Manchester, JA) | 42.03 | Vaughn McKenzie, Renardo Pearson, Sheldon Williams, Chea Notice |
3 | F | Booker T. Washington (Norfolk, VA) | 42.76 | Jayvon Smith, Rasul Crenshaw, Cordarol Madison, Anthony Church |
4 | H | Good Counsel (Olney, MD) | 42.84 | Mike Wallace, Jordan Myers, Chris Brown, Caleb Porzel |
5 | E | Glasgow (Newark, DE) | 42.88 | Alan Harding, Malachi Freeman, A.J. Matthews, Ryan Carter |
6 | C | Pleasantville (Pleasantville, NJ) | 42.89 | Richard Gregory, Kenneth Davis, Jamal Roberts, Raymond Wilson |
7 | D | St. Elizabeth Technical (Santa Cruz, JA) | 43.20 | Rushane:Russell, Nicholas:Maitland, Ronel:Deer, McKoy:Simms |
8 | G | Bridgeport (Jam) (Portmore, JA) | 43.36 | Cleayon Smith, Wilton Williams, Orlanolo Dennis, Okice Davis |
HSB 4x100 Large Schools
1 | E | Western Branch (Chesapeake, VA) | 42.01 | Jeffrey Artis, Torry Womack, Olimas Robinson, Daniel Nix |
2 | A | Wolmer’s Boys’ (Kingston, JA) | 42.14 | Dwayne Extol, Lornel Fairweather, Kamal Fuller, A-Shawni Mitchell |
3 | C | Jamaica College (Kingston, JA) | 42.15 | Simon Dickens, Kimmari Roach, Brian Jackson, Steven James |
4 | F | Nansemond River (Suffolk, VA) | 42.19 | Darryl Brickhouse, James Taylor, Denzel Glover, Kelvin Griffin |
5 | D | Winslow (Atco, NJ) | 42.88 | Reubin Johnson, Darin Washington, Keith Robinson, Barry Cephas |
6 | J | Teaneck (Teaneck, NJ) | 43.00 | |
DQ | B | Knightdale (Knightdale, NC) |
| Lavert Octetree, Dennis Bland, Robert Horton, Christopher Herring |
DNF | H | Harrisburg (Harrisburg, PA) |
| Kaseem Ingram, Joshua Potts, Matt Davis, Tony Armstead |
HSB 4x800 Championship of America
1 | C | Manchester (Manchester, JA) | 7:43.22 | Daren Lindsay, Jermaine Morris, Ajai Robinson, Alwayne Green |
2 | G | North Penn (Lansdale, PA) | 7:44.39 | Brian Quintrell, Steve Franks, Justin Bookheimer, Zack Montijo |
3 | F | Calabar (Kingston, JA) | 7:47.43 | Sean Robinson, Odwayne Marsh, Rory Rhoden, Andre Thomas |
4 | I | Colonie Central (Albany, NY) | 7:48.03 | Derrick Ingleston, Nick Santos, Brian Treadway, Tyler Stewart |
5 | A | Hillsborough (HIllsborough, NJ) | 7:48.94 | Rob Marley, Alex Szela, Alex Brown, Jason Walton |
6 | E | Kellenberg Memorial (Uniondale, NY) | 7:50.11 | Michael Cook, Michael Elnick, Gregory Moss, Thomas Elnick |
7 | L | Fordham Prep (Bronx, NY) | 7:53.37 | Harley Griffiths, Mike Jennings, Carlos Petrovich, Zachary Keefer |
8 | K | Monsignor Farrell (Staten Island, NY) | 7:55.16 | Alex Orlando, James Farley, Mark Bernardo, Corey Orazem |
9 | H | Jamaica College (Kingston, JA) | 7:55.85 | Waquar DaCosta, Bengallo Morrison, Layon Folkes, Earl Grant |
10 | J | Jackson Memorial (Jackson, NJ) | 8:03.76 | Ben Forrest, Kevin Gorr, Geoffrey Barletta, Monroe Kearns |
11 | B | Washington Township (Sewell, NJ) | 8:06.95 | Nick Krauss, Steve Morrone, Tim Carey, Xavier Fraction |
Women 4x400 USA vs. the World
1 | USA-b | United States Blue | 3:22.16 | Mary Wineburg, Allyson Felix, Natsasha Hastings, Sanya Richards |
2 | JAM | Jamaica | 3:27.96 | Shericka Williams, Novlene Williams, Sherone Simpson, Kaliese Spencer |
3 | USA-r | United States Red | 3:27.98 | Moushaumi Robinson, Sheena Johnson-Totsa, Monica Hargrove, LaShinda Demus |
4 | WAS | World All Stars | 3:30.34 | Davita Prendergast, Clora Williams, Neisha Bernard-Thomas, Hazel Regis-Buckels |
5 | CAN | Canada | 3:31.50 | Adrienne Power, Esther Akinsulie, Carline Muir, Ruky Abdulai |
6 | RUS | Russia | 3:42.68 | Anna Verkhovskaya, Anna Sedova, Valeria Znamenskaya, Elza Vildanova |
Men 4x400 USA vs. the World
1 | USA -b | United States Blue | 2:59.71 | LaShawn Merritt, Wallace Spearmon, Darold Williamson, Jeremy Wariner |
2 | USA -r | United States Red | 3:01.12 | Xavier Carter, Bershawn Jackson, Kerron Clement, Angelo Taylor |
3 | JAM | Jamaica | 3:02.00 | Michael Blackwood, Adrian Findlay, Sanjay Ayre, Dewayne Barrett |
4 | BAH | Bahamas | 3:05.64 | Michael Mathieu, Douglas Lyne Bell, Jamail Rolle, Andrae Williams |
5 | WAS | World All Stars | 3:05.97 | Allyenne Francique, Jamaal Torrance, Isa Phillips, Joel Brown |
6 | SAU | Saudi Arabia | 3:10.62 | Hamdan Al Bishi, Yosef Marsrahi, Ismail Al Sobiani, Hamed Al Bishi |
7 | ZIM | Zimbabwe | 3:18.33 | Michael Taaptsa, David Tinago, Emanuel Mpanduki, Keegan Cooke |
College Women 100m dash Championship
1 | 1 | ShellyAnn Fraser | UTech | 11.86 |
2 | 2 | Alexanderia Anderson | Texas | 11.90 |
4 | 3 | Kenyanna Wilson | Louisiana State | 12.01 |
5 | 5 | Trisha-Ann Hawthorne | Connecticut | 12.06 |
6 | 7 | Virgil Hodge | Texas Christian | 12.08 |
7 | 9 | Gabby Glenn | South Carolina | 12.09 |
8 | 8 | Gabby Mayo | Texas A&M | 12.10 |
9 | 4 | Allison George | Texas A&M | 12.10 |
DNS | 6 | Lakecia Ealey | Florida |
HSB 4x400 Championship of America
1 | A | St. Jago (Spanish Town, JA) | 3:15.66 | |
2 | D | Bethel (Hampton, VA) | 3:16.33 | |
3 | C | Meade (Fort George G. Meade, MD) | 3:17.11 | Anya Uzoh, Dahmar Smiles, Matthew Brinkley, Justin Murdock |
4 | E | Long Beach Poly (Long Beach, CA) | 3:18.07 | |
5 | H | Camperdown (Kingston, JA) | 3:19.19 | Sandor Pennicott, Rasheed Dwyer, Sherwayne Kenton, Jameel Forbes |
6 | B | Holmwood Tech (Manchester, JA) | 3:19.84 | |
7 | G | Jack Hayward (Freeport, BA) | 3:19.94 | |
8 | F | Wolmer’s Boys’ (Kingston, JA) | 3:26.37 | Andre Brown, Shavel Leslie, Dwayne Extol, A-Shani Mitchell |
College Women 4x400 College
1 | B | Texas Christian | 3:39.72 | Jessica Clarke, Brittany Blaylock, Shekila Wilkinson, Kishelle Paul |
2 | A | Auburn | 3:40.90 | Danielle Gilchrist, Amelia Anderson, Joanna Atkins, Cache Armbrister |
3 | F | North Carolina | 3:41.89 | Dominique Jackson, Chrisite Johnson, Laytoya James, Porscha Dobson |
4 | G | Md/Eastern Shore | 3:43.26 | Celia Whyte, Merrecia James, Darai Lendor, Tanisha Wisdom |
5 | I | Bethune-Cookman | 3:47.11 | Rockel Mitchell, Dianne Munroe, Deandrea Laing, Alfreepha Stubbs |
6 | K | Georgia State | 3:48.06 | Ladrica Derrico, Nicole Davis, Dawn Arnold, Cherell Lawson |
7 | H | St. Augustine's | 3:48.77 | Kyra Mobley, Sharona Brown, Sheena Johns, Erica Young |
DQ | D | Florida State | 3:41.63 | Kaykay Richemond, Dana Massiah, Auja Pugshley, Britany St. Louis |
College Women 4x400 Championship of America
1 | B | Penn State | 3:31.44 | Dominique Blake, Aleesha Barber, Gayle Hunter, Shana Cox |
2 | D | Louisiana State | 3:33.24 | Brooklynn Morris, Nickeisha Wilson, Latavia Thomas, Deonna Lawrence |
3 | C | South Carolina | 3:34.81 | Brandi Cross, Faraign Giles, Gabrielle Glenn, Brandi Cross |
4 | G | Seton Hall | 3:35.97 | Alexandra McCoy, Janeille Brathwaite, Toneisha Friday, Jernail Hayes |
5 | A | Texas A&M | 3:36.38 | Sandy Wooten, Katie Baker, Jennifer Williams, Jessica Beard |
6 | F | UCLA | 3:36.83 | Joy Eaton, Krystin Lacy, Chanelle Curry, Nicole Leach |
7 | E | Miami (Fla) | 3:37.61 | Kristy Whyte, Tameka Jameson, Takecia Jameson, Ena Leufroy |
8 | H | UTech | 3:44.62 | Stephanie McPherson, Anneisha McLaughlin, Christine Day, Nyoka Cole |
College Men 4x400 College
1 | F | South Carolina | 3:10.21 | Keith Hinnant, Ray Miley, Jason Richardson, Derron Flood |
2 | D | Maryland | 3:11.62 | Jeremy Samuels, Anthony Walker, Adam Durham, Sean Lowe |
3 | E | Norfolk State | 3:11.76 | Troy Wilkerson, Raymond Brown, Tyrell Moon, Randy Lee |
4 | C | Butler CC | 3:12.15 | Alex James, Jarell Warren, Aundrea Williams, Obakeng Ngwigwa |
5 | A | Essex CC (NJ) | 3:14.18 | Kamar Ellis, Dwight Mullings, Kevin Bowen, Demetrius Pinder |
6 | H | N.C. Central | 3:15.65 | Maurice Gailey, Chris Davis, Rashaad Lee, Brandon Jones |
7 | G | Md/Eastern Shore | 3:17.59 | Thomas Kean-Dawes, Paul Jones-Burden, Dexter Miller, Corey Alexander |
College Men 4x400 Championship of America
1 | E | Texas Christian | 3:07.83 | Che Chavez, Dell Guy, Clemore Henry, Matt Love |
2 | F | Louisiana State | 3:08.61 | Reggie Dardar, Elkana Kosgei, Jamaal James, Armanti Hayes |
3 | A | St. Augustine's | 3:08.96 | Josh Scott, Chris Cox, Antonio Abney, Randy Curry |
4 | C | Mississippi State | 3:09.03 | John Bailey, Jamil Hubbard, Chris Woods, O'Neal Wilder |
5 | G | Michigan | 3:09.75 | Andre Barnes, Andrew Wechter, Dan Harmsen, Stann Waithe |
6 | D | Texas A&M | 3:10.05 | Nick Robinson, A.C. Robinson, Bryan Miller, Justin Oliver |
7 | H | Auburn | 3:11.09 | Michael DeHaven, Jerod Wims, Bernard Spivey, Rueben McCoy |
College Women 4x400 ECAC
1 | A | Morgan State | 3:42.34 | Tanisha Kendrick, Ashley Hines, Vivian Coloum, Avionne Sloan |
2 | B | Georgetown | 3:43.66 | Sarah Wernick, Abigail Johnson, Alex Baptiste, Ashley Hubbard |
3 | G | Connecticut | 3:44.61 | Mandela Graves-Fulgham, Chanell Smith, Phylicia George, Tamara Highsmith |
4 | D | Maryland | 3:46.06 | Kiani Profit, Crystal Bardge, Lolu Olugbemi, Michelle Fedrick |
5 | E | Villanova | 3:46.43 | Makalia Griffith, Kristen Mahon, Arusha McKenzie, Jessona McDonald |
6 | K | George Mason | 3:46.74 | Murielle Ahoure, Tiara Swindell, Marie Fields, Crystal Lawrence |
7 | H | Cornell | 3:54.22 | Megan Williams, Tameka Royal, Erin Payne, Jessica Weyman |
College Men 4x400 IC4A
1 | E | Cornell | 3:11.66 | Marcel VanEeden, Cody Boyd, Aaron Merrill, Adam Seabrook |
2 | B | Morgan State | 3:11.97 | Donald Sanford, Cashmere Oneal, Akido Noel, Reggie Carter |
3 | C | Coppin State | 3:12.01 | Jansen Archer, Steve Delice, Dale Dunn, Carlinton Morgan |
4 | I | N.C.-Wilmington | 3:12.18 | Uri Robinson, Jared Clark, Devon Watlington, Chris Courson |
5 | A | Seton Hall | 3:12.93 | Bryan Burney, Jamer Gurr, Dwight Crooks, Greg Gomes |
6 | F | Lincoln (Pa) | 3:13.02 | Randy Dawkins, Deidre Mcloud, Lance Wigfall, Alex Wright |
7 | D | Rutgers | 3:13.69 | Nii-Amon Robertson, Steve Swern, Jahmone Duhaney, Bruce Owens |
DNF | H | Long Island |
| Jeremy Alvarez, Corryl Boyd, Sheldon Goffe, Julius Mutekanga |
No comments:
Post a Comment